Tue, Oct 28, 2003
Goalie GRADE PAR GA SH SV%
M. Garon 71 -1 2 33 .939
F. Potvin 90 -2 0 23 1.00
PLAYER G A P S XG PLUS PP MINS
M. KNUBLE  R 1 1 2 0.3 0.0 2
P. BERGERON  C 1 1 1 0.1 0.0 2
J. THORNTON  C 1 1 4 0.6 0.0 1
G. MURRAY  R 1 1 4 0.6 0.0 2
S. SAMSONOV  L 1 1 3 0.4 0.0 2
M. LAPOINTE  R 1 1 1 0.1 0.0 2
N. BOYNTON  D 2 0.3 0.0 2
S. O'DONNELL  D 0.0 0.0
B. ROLSTON  R 4 0.6 0.0 2
D. MCGILLIS  D 1 0.1 0.0 1
J. JILLSON  D 1 0.1 0.0 2
H. GILL  D 1 0.1 0.0
P. AXELSSON  L 1 0.1 0.0
I. MORAN  D 2 0.3 0.0
S. ZINOVJEV  C 3 0.4 0.0
T. GREEN  C 2 0.3 0.0
S. MCCARTHY  R 1 0.1 0.0
M. GROSEK  L 0.0 0.0