Sat, Mar 15, 2003
Goalie GRADE PAR GA SH SV%
E. Belfour 92 -2 0 23 1.00
A. Auld 74 -1 1 23 .957
PLAYER G A P S XG PLUS PP MINS
E. JOVANOVSKI  D 1 0.0 0.0 9
T. BERTUZZI  R 3 0.0 0.0 10
M. NASLUND  L 3 0.0 0.0 8
B. MORRISON  C 1 0.0 0.0 7
M. MALIK  D 1 0.0 0.0 3
B. SOPEL  D 2 0.0 0.0 6
S. SALO  D 3 0.0 0.0 4
T. LINDEN  C 3 0.0 0.0 1
H. SEDIN  C 2 0.0 0.0 6
M. COOKE  L 0.0 0.0 1
D. SEDIN  L 1 0.0 0.0 4
T. KLATT  R 0.0 0.0 2
M. BARON  D 1 0.0 0.0
T. LETOWSKI  R 2 0.0 0.0
B. ALLEN  D 0.0 0.0
B. MAY  L 0.0 0.0
M. LINDGREN  C 0.0 0.0
D. LANGDON  L 0.0 0.0