Sat, Mar 1, 2003
Goalie GRADE PAR GA SH SV%
D. Roloson 32 +1 2 15 .867
C. Sanford 95 -3 0 27 1.00
PLAYER G A P S XG PLUS PP MINS
A. ZYUZIN  D 2 0.0 0.0 6
F. KUBA  D 4 0.0 0.0 3
P. DUPUIS  R 2 0.0 0.0 3
C. RONNING  C 3 0.0 0.0 8
L. SEKERAS  D 2 0.0 0.0 3
M. GABORIK  R 3 0.0 0.0 4
S. ZHOLTOK  C 1 0.0 0.0 7
W. MITCHELL  D 2 0.0 0.0
R. PARK  R 1 0.0 0.0 3
A. BRUNETTE  L 1 0.0 0.0 6
W. WALZ  C 3 0.0 0.0 1
N. SCHULTZ  D 0.0 0.0 2
J. DOWD  C 2 0.0 0.0 6
D. HENDRICKSON  C 0.0 0.0 2
A. LAAKSONEN  L 1 0.0 0.0
B. BROWN  D 0.0 0.0
M. JOHNSON  L 0.0 0.0
J. STEVENSON  L 0.0 0.0