Fri, Jan 24, 2003
Goalie GRADE PAR GA SH SV%
M. Biron 95 -3 0 27 1.00
E. Belfour 7 +2 4 20 .800
M. Tellqvist 70 0 0 2 1.00
PLAYER G A P S XG PLUS PP MINS
T. KABERLE  D 2 0.0 0.0 5
R. SVEHLA  D 3 0.0 0.0 5
J. LUMME  D 1 0.0 0.0 3
B. MCCABE  D 4 0.0 0.0 3
M. SUNDIN  C 1 0.0 0.0 4
N. ANTROPOV  C 2 0.0 0.0 4
D. TUCKER  R 2 0.0 0.0 4
M. RENBERG  R 2 0.0 0.0 4
W. BELAK  R 0.0 0.0
R. REICHEL  C 2 0.0 0.0 5
A. BERG  D 1 0.0 0.0
T. GREEN  C 0.0 0.0 1
P. HEALEY  R 2 0.0 0.0
A. MCCAULEY  C 0.0 0.0
S. CORSON  L 2 0.0 0.0
T. FITZGERALD  R 1 0.0 0.0
J. HOGLUND  R 1 0.0 0.0 3
T. DOMI  R 1 0.0 0.0 2