Mon, Jan 20, 2003
Goalie GRADE PAR GA SH SV%
S. Shields 38 0 3 29 .897
O. Kolzig 63 -1 3 41 .927
PLAYER G A P S XG PLUS PP MINS
J. THORNTON  C 1 2 3 6 0.0 0.0 8
B. ROLSTON  R 1 1 2 2 0.0 0.0 7
B. BERARD  D 2 2 3 0.0 0.0 6
G. MURRAY  R 1 1 4 0.0 0.0 7
J. STUMPEL  L 1 1 2 0.0 0.0 5
H. GILL  D 0.0 0.0
M. KNUBLE  R 5 0.0 0.0 4
N. BOYNTON  D 3 0.0 0.0
S. O'DONNELL  D 1 0.0 0.0
R. BRENNAN  D 5 0.0 0.0 3
J. GIRARD  D 1 0.0 0.0 3
M. MCINNIS  L 3 0.0 0.0
P. AXELSSON  L 3 0.0 0.0
L. GOREN  R 1 0.0 0.0 3
M. SAMUELSSON  L 1 0.0 0.0 1
K. VERNARSKY  C 1 0.0 0.0 1
K. OLIWA  L 0.0 0.0
P. STOCK  C 0.0 0.0