Sat, Jan 18, 2003
Goalie GRADE PAR GA SH SV%
S. Shields 50 0 2 24 .917
M. Denis 6 +3 7 45 .844
PLAYER G A P S XG PLUS PP MINS
A. CASSELS  C 1 1 2 3 0.0 0.0 4
G. SANDERSON  L 2 2 4 0.0 0.0 3
J. SPACEK  D 1 1 2 0.0 0.0 5
L. RICHARDSON  D 1 1 0.0 0.0
R. WHITNEY  L 1 0.0 0.0 5
M. SILLINGER  C 2 0.0 0.0 3
J. ALLISON  D 1 0.0 0.0
D. WESTCOTT  D 1 0.0 0.0 2
D. VYBORNY  R 3 0.0 0.0 3
D. WALSER  D 3 0.0 0.0 3
P. MANNING  D 0.0 0.0
R. NASH  L 0.0 0.0 4
T. WRIGHT  C 0.0 0.0 1
G. MARSHALL  R 1 0.0 0.0 2
H. HYVONEN  R 2 0.0 0.0
S. PRONGER  C 0.0 0.0
L. PIRJETA  L 1 0.0 0.0 1
J. SHELLEY  L 0.0 0.0