Thu, Jan 9, 2003
Goalie GRADE PAR GA SH SV%
P. Lalime 89 -2 0 21 1.00
R. Turek 74 -1 1 23 .957
PLAYER G A P S XG PLUS PP MINS
T. LYDMAN  D 3 0.0 0.0 6
J. IGINLA  R 4 0.0 0.0 7
R. REGEHR  D 0.0 0.0 2
C. CONROY  C 2 0.0 0.0 6
C. DRURY  C 8 0.0 0.0 6
B. BOUGHNER  D 1 0.0 0.0 1
R. NIEDERMAYER  C 1 0.0 0.0 2
D. GAUTHIER  D 0.0 0.0 1
M. GELINAS  L 1 0.0 0.0 4
S. YELLE  C 0.0 0.0 2
J. LEOPOLD  D 0.0 0.0 5
B. SLOAN  R 0.0 0.0
P. BUZEK  D 0.0 0.0 3
C. CLARK  R 0.0 0.0 1
O. SAPRYKIN  L 1 0.0 0.0 2
S. NICHOL  C 0.0 0.0
J. WRIGHT  L 0.0 0.0 1
C. BERUBE  L 0.0 0.0