Tue, Jan 7, 2003
Goalie GRADE PAR GA SH SV%
T. Vokoun 86 -2 1 31 .968
B. Johnson 47 0 2 23 .913
PLAYER G A P S XG PLUS PP MINS
R. LOW  R 1 1 2 0.0 0.0
S. DUBINSKY  R 1 1 0.0 0.0
T. NASH  L 1 1 2 0.0 0.0
A. MACINNIS  D 4 0.0 0.0 9
D. WEIGHT  C 6 0.0 0.0 8
P. DEMITRA  R 6 0.0 0.0 6
B. SALVADOR  D 1 0.0 0.0 1
K. TKACHUK  L 4 0.0 0.0 4
A. KHAVANOV  D 0.0 0.0 1
B. JACKMAN  D 0.0 0.0
C. LAFLAMME  D 2 0.0 0.0 1
S. MELLANBY  R 0.0 0.0 4
C. STILLMAN  L 1 0.0 0.0 4
M. RUCINSKY  L 0.0 0.0 1
P. CAJANEK  C 1 0.0 0.0 4
D. DRAKE  R 0.0 0.0
E. BOGUNIECKI  C 2 0.0 0.0 4
M. WALKER  D 0.0 0.0