Wed, Dec 4, 2002
Goalie GRADE PAR GA SH SV%
D. Cloutier 54 0 2 26 .923
M. Brodeur 37 0 3 28 .893
PLAYER G A P S XG PLUS PP MINS
T. BERTUZZI  R 2 2 4 0.0 0.0 1
B. SOPEL  D 2 2 1 0.0 0.0 1
T. LINDEN  C 1 1 2 0.0 0.0 1
M. OHLUND  D 1 1 2 0.0 0.0 1
B. MORRISON  C 1 1 2 0.0 0.0 1
M. NASLUND  L 1 1 1 0.0 0.0 1
T. WARRINER  L 1 1 2 0.0 0.0 1
E. JOVANOVSKI  D 2 0.0 0.0 1
M. BARON  D 0.0 0.0
A. CHUBAROV  C 2 0.0 0.0
M. MALIK  D 3 0.0 0.0
H. SEDIN  C 1 0.0 0.0 1
M. COOKE  L 3 0.0 0.0
B. ALLEN  D 0.0 0.0
T. KLATT  R 0.0 0.0 1
T. LETOWSKI  R 3 0.0 0.0
D. SEDIN  L 0.0 0.0
D. LANGDON  L 0.0 0.0