Fri, Oct 25, 2002
Goalie GRADE PAR GA SH SV%
F. Potvin 42 0 2 20 .900
D. Blackburn 18 +1 3 20 .850
M. Richter 1 +2 3 8 .625
PLAYER G A P S XG PLUS PP MINS
A. DEADMARSH  R 3 3 4 0.0 0.0 4
J. ALLISON  C 3 3 2 0.0 0.0 4
B. SMOLINSKI  C 1 1 2 3 0.0 0.0 5
A. FROLOV  L 1 1 4 0.0 0.0 2
D. ARMSTRONG  C 1 1 2 0.0 0.0 2
M. SCHNEIDER  D 1 1 1 0.0 0.0 8
L. VISNOVSKY  D 1 1 2 0.0 0.0 4
A. LILJA  D 1 1 0.0 0.0 1
E. BELANGER  C 1 1 1 0.0 0.0 5
J. BEDNAR  C 1 1 2 0.0 0.0 4
C. JOHNSON  L 1 1 1 0.0 0.0 1
J. MODRY  D 2 0.0 0.0 7
M. NORSTROM  D 2 0.0 0.0 1
E. RASMUSSEN  C 1 0.0 0.0 2
B. NORTON  D 0.0 0.0
B. CHARTRAND  R 0.0 0.0 1
M. ELORANTA  L 1 0.0 0.0 1
I. LAPERRIERE  R 0.0 0.0 1