Thu, Oct 17, 2002
Goalie GRADE PAR GA SH SV%
O. Kolzig 95 -3 1 38 .974
K. Weekes 57 -1 2 27 .926
PLAYER G A P S XG PLUS PP MINS
R. FRANCIS  C 1 1 4 0.0 0.0 7
J. SVOBODA  L 1 1 1 0.0 0.0 5
J. O'NEILL  C 1 1 5 0.0 0.0 8
R. BRIND'AMOUR  C 2 0.0 0.0 5
S. HILL  D 1 0.0 0.0 5
B. BATTAGLIA  L 2 0.0 0.0 4
B. HEDICAN  D 3 0.0 0.0 4
S. KAPANEN  R 8 0.0 0.0 7
E. COLE  L 3 0.0 0.0 3
K. ADAMS  C 0.0 0.0
A. WARD  D 0.0 0.0
M. MALIK  D 1 0.0 0.0
G. WESLEY  D 1 0.0 0.0
C. ADAMS  R 1 0.0 0.0
D. TANABE  D 4 0.0 0.0 4
N. WALLIN  D 0.0 0.0
J. DANIELS  L 1 0.0 0.0
D. LANGDON  L 1 0.0 0.0