Tue, Apr 9, 2002
Goalie GRADE PAR GA SH SV%
O. Kolzig 91 -2 1 33 .970
J. Thibault 25 +1 3 22 .864
PLAYER G A P S XG PLUS PP MINS
S. THOMAS  R 1 1 3 0.4 0.0 1
T. FITZGERALD  R 1 1 0.0 0.0
I. KOROLEV  C 1 1 1 0.1 0.0
L. ODELEIN  D 2 0.3 0.0 1
S. POAPST  D 1 0.1 0.0
A. ZHAMNOV  C 1 0.1 0.0 3
T. AMONTE  R 4 0.6 0.0 2
P. HOUSLEY  D 5 0.7 0.0 3
J. KLEMM  D 0.0 0.0 1
E. DAZE  L 4 0.6 0.0 3
K. CALDER  L 1 0.1 0.0 2
S. SULLIVAN  L 2 0.3 0.0 2
M. NYLANDER  C 6 0.9 0.0 2
J. REEKIE  D 0.0 0.0
C. MCALPINE  D 1 0.1 0.0
T. ARNASON  C 0.0 0.0 1
M. BELL  C 2 0.3 0.0
A. DOWNEY  R 0.0 0.0