Sun, Mar 24, 2002
Goalie GRADE PAR GA SH SV%
J. Giguere 85 -2 1 28 .964
E. Belfour 28 +1 2 13 .846
PLAYER G A P S XG PLUS PP MINS
D. BYLSMA  L 1 1 1 0.1 0.0 1
S. RUCCHIN  C 1 1 1 0.1 0.0 2
M. CULLEN  C 1 1 2 0.3 0.0 2
P. KARIYA  L 1 1 1 0.1 0.0 3
G. TITOV  C 1 1 1 0.1 0.0
J. YORK  D 1 1 1 0.1 0.0 2
K. CARNEY  D 1 0.1 0.0
R. SALEI  D 0.0 0.0
P. TRNKA  D 0.0 0.0
O. TVERDOVSKY  D 0.0 0.0 3
A. MCDONALD  C 0.0 0.0 2
J. FRIESEN  L 1 0.1 0.0 3
S. PAHLSSON  C 2 0.3 0.0
M. LECLERC  L 0.0 0.0 2
V. VISHNEVSKI  D 0.0 0.0
N. HAVELID  D 1 0.1 0.0 2
D. LAMBERT  L 0.0 0.0 1
K. SAWYER  L 1 0.1 0.0