Sat, Mar 2, 2002
Goalie GRADE PAR GA SH SV%
R. Tugnutt 97 -3 0 30 1.00
F. Potvin 49 0 1 12 .917
PLAYER G A P S XG PLUS PP MINS
M. SCHNEIDER  D 3 0.4 0.0 8
J. ALLISON  C 3 0.4 0.0 6
Z. PALFFY  R 4 0.6 0.0 6
A. DEADMARSH  R 1 0.1 0.0 5
P. BOUCHER  D 3 0.4 0.0 3
M. NORSTROM  D 2 0.3 0.0
J. MODRY  D 3 0.4 0.0 4
A. MILLER  D 1 0.1 0.0
S. HEINZE  R 2 0.3 0.0 4
B. SMOLINSKI  C 1 0.1 0.0 2
I. LAPERRIERE  R 1 0.1 0.0
C. JOHNSON  L 2 0.3 0.0 1
M. ELORANTA  L 3 0.4 0.0
J. KARALAHTI  D 0.0 0.0
T. DONATO  L 1 0.1 0.0 1
B. CHARTRAND  R 0.0 0.0
K. BELANGER  L 0.0 0.0
K. BUCHBERGER  R 0.0 0.0