Mon, Feb 11, 2002
Goalie GRADE PAR GA SH SV%
J. Theodore 51 0 3 34 .912
D. Hasek 50 0 2 23 .913
PLAYER G A P S XG PLUS PP MINS
S. FEDOROV  C 2 2 10 1.4 0.0 4
B. SHANAHAN  L 1 1 2 3 0.4 0.0 4
N. LIDSTROM  D 2 2 1 0.1 0.0 4
C. CHELIOS  D 1 1 2 0.3 0.0 1
J. FISCHER  D 1 1 0.0 0.0
M. DANDENAULT  R 0.0 0.0
K. DRAPER  C 3 0.4 0.0
S. YZERMAN  C 1 0.1 0.0 2
B. HULL  R 4 0.6 0.0 2
P. DATSYUK  C 1 0.1 0.0 2
S. DUCHESNE  D 1 0.1 0.0 2
L. ROBITAILLE  L 4 0.6 0.0 4
K. MALTBY  L 0.0 0.0
I. LARIONOV  C 1 0.1 0.0 4
B. DEVEREAUX  C 1 0.1 0.0
D. MCCARTY  R 2 0.3 0.0
J. WALLIN  D 0.0 0.0
T. HOLMSTROM  L 0.0 0.0 1