Wed, Jan 23, 2002
Goalie GRADE PAR GA SH SV%
M. Richter 27 +1 4 33 .879
B. Dafoe 1 +6 8 26 .692
PLAYER G A P S XG PLUS PP MINS
B. GUERIN  R 2 2 1 0.1 0.0 7
J. STUMPEL  L 2 2 1 0.1 0.0 6
M. LAPOINTE  R 1 1 5 0.7 0.0 6
B. ROLSTON  R 1 1 6 0.9 0.0 8
G. MURRAY  R 1 1 3 0.4 0.0 5
S. SAMSONOV  L 1 1 3 0.4 0.0 4
J. THORNTON  C 1 1 3 0.4 0.0 5
J. GIRARD  D 1 1 2 0.3 0.0 6
S. O'DONNELL  D 1 1 0.0 0.0 3
J. KULTANEN  D 1 0.1 0.0 4
N. BOYNTON  D 1 0.1 0.0
D. SWEENEY  D 1 0.1 0.0
H. GILL  D 1 0.1 0.0
P. AXELSSON  L 0.0 0.0
M. KNUBLE  R 3 0.4 0.0
R. ZAMUNER  L 2 0.3 0.0
P. STOCK  C 0.0 0.0
A. NAZAROV  L 0.0 0.0