Sun, Jan 6, 2002
Goalie GRADE PAR GA SH SV%
S. Burke 29 +1 3 24 .875
N. Khabibulin 98 -3 0 33 1.00
PLAYER G A P S XG PLUS PP MINS
M. ST. LOUIS  R 1 1 2 0.3 0.0 3
Z. CIGER  L 1 1 4 0.6 0.0 2
D. ANDREYCHUK  L 1 1 2 0.3 0.0 3
F. MODIN  L 1 1 2 0.3 0.0 3
G. LEDYARD  D 1 1 1 0.1 0.0 1
V. LECAVALIER  C 1 1 3 0.4 0.0 1
V. PROSPAL  L 1 1 0.0 0.0 2
P. KUBINA  D 0.0 0.0 4
S. NECKAR  D 0.0 0.0
C. SARICH  D 1 0.1 0.0
J. CULLIMORE  D 0.0 0.0 1
B. CLYMER  R 1 0.1 0.0
B. RICHARDS  C 5 0.7 0.0 4
M. BIRON  D 2 0.3 0.0 1
J. YLONEN  C 0.0 0.0
S. KEEFE  R 0.0 0.0 1
J. OLVESTAD  L 1 0.1 0.0
G. DWYER  L 0.0 0.0