Wed, Jan 2, 2002
Goalie GRADE PAR GA SH SV%
F. Potvin 88 -2 1 30 .967
R. Luongo 59 -1 3 37 .919
PLAYER G A P S XG PLUS PP MINS
K. HUSELIUS  L 1 1 3 0.4 0.0 5
D. VAN IMPE  D 1 1 2 0.3 0.0 3
K. ADAMS  C 1 1 1 0.1 0.0
B. HEDICAN  D 3 0.4 0.0 3
P. BURE  R 2 0.3 0.0 6
R. SVEHLA  D 3 0.4 0.0 1
O. JOKINEN  C 4 0.6 0.0 2
V. KOZLOV  C 1 0.1 0.0 4
B. FERENCE  D 2 0.3 0.0 1
M. NILSON  L 1 0.1 0.0 4
L. PITLICK  D 1 0.1 0.0
L. WARD  R 0.0 0.0
P. LAUS  D 0.0 0.0
N. HAGMAN  L 3 0.4 0.0
J. WIEMER  C 0.0 0.0
B. LINDSAY  L 2 0.3 0.0
P. WORRELL  L 1 0.1 0.0
J. TETARENKO  R 1 0.1 0.0