Sun, Dec 2, 2001
Goalie GRADE PAR GA SH SV%
M. Richter 88 -2 0 20 1.00
N. Khabibulin 83 -2 1 27 .963
PLAYER G A P S XG PLUS PP MINS
P. KUBINA  D 4 0.6 0.0 4
S. NECKAR  D 0.0 0.0
N. PRATT  D 1 0.1 0.0
V. LECAVALIER  C 1 0.1 0.0 3
T. TAYLOR  C 2 0.3 0.0
B. CLYMER  R 0.0 0.0 4
J. CULLIMORE  D 1 0.1 0.0
M. ST. LOUIS  R 0.0 0.0 1
J. OLVESTAD  L 1 0.1 0.0
B. RICHARDS  C 3 0.4 0.0 1
J. YLONEN  C 3 0.4 0.0
G. LEDYARD  D 0.0 0.0 1
V. PROSPAL  L 2 0.3 0.0 2
M. BARNABY  R 2 0.3 0.0
C. SARICH  D 0.0 0.0
D. ANDREYCHUK  L 0.0 0.0 3
S. GOC  D 0.0 0.0
G. DWYER  L 0.0 0.0