Sun, Nov 25, 2001
Goalie GRADE PAR GA SH SV%
D. Cloutier 78 -1 1 24 .958
R. Cechmanek 20 +1 3 19 .842
PLAYER G A P S XG PLUS PP MINS
M. NASLUND  L 2 2 6 0.9 0.0 3
M. COOKE  L 1 1 2 0.3 0.0 1
H. SEDIN  C 1 1 1 0.1 0.0 1
M. OHLUND  D 1 1 3 0.4 0.0 2
B. MORRISON  C 1 1 1 0.1 0.0 3
T. BERTUZZI  R 1 1 1 0.1 0.0 3
J. RUUTU  L 1 1 0.0 0.0
D. BRASHEAR  L 1 1 2 0.3 0.0 1
H. DRUKEN  C 1 1 1 0.1 0.0 1
E. JOVANOVSKI  D 1 0.1 0.0 3
T. LINDEN  C 0.0 0.0 3
S. LACHANCE  D 0.0 0.0
M. BARON  D 0.0 0.0
J. KURTZ  D 1 0.1 0.0 2
B. SOPEL  D 0.0 0.0
D. SEDIN  L 1 0.1 0.0 1
D. PEDERSON  C 0.0 0.0
H. VASILJEVS  R 0.0 0.0 1