Fri, Nov 23, 2001
Goalie GRADE PAR GA SH SV%
O. Kolzig 50 0 2 23 .913
D. Blackburn 21 +1 6 51 .882
PLAYER G A P S XG PLUS PP MINS
A. NIKOLISHIN  C 2 2 2 0.3 0.0 3
J. JAGR  R 1 1 2 6 0.9 0.0 11
S. GONCHAR  D 2 2 5 0.7 0.0 14
A. OATES  C 1 1 4 0.6 0.0 12
S. COTE  D 1 1 6 0.9 0.0 5
P. BONDRA  R 1 1 6 0.9 0.0 12
K. KLEE  D 1 1 1 0.1 0.0 2
C. SIMON  L 2 0.3 0.0 4
F. KUCERA  D 2 0.3 0.0 4
B. WITT  D 0.0 0.0
J. HALPERN  C 3 0.4 0.0 2
R. ZETTLER  D 1 0.1 0.0
M. PETTINGER  L 1 0.1 0.0 2
J. SACCO  L 1 0.1 0.0 1
T. WHITFIELD  C 1 0.1 0.0
M. FARRELL  R 0.0 0.0
D. ZUBRUS  C 0.0 0.0
U. DAHLEN  R 0.0 0.0