Sat, Nov 3, 2001
Goalie GRADE PAR GA SH SV%
P. Lalime 96 -3 0 28 1.00
M. Biron 31 +1 3 25 .880
PLAYER G A P S XG PLUS PP MINS
A. ZHITNIK  D 2 0.3 0.0 3
M. SATAN  R 5 0.7 0.0 9
T. CONNOLLY  C 1 0.1 0.0 8
J. WOOLLEY  D 1 0.1 0.0 8
M. AFINOGENOV  R 4 0.6 0.0 7
B. CAMPBELL  D 0.0 0.0 2
R. SMEHLIK  D 2 0.3 0.0
S. BARNES  C 2 0.3 0.0 4
V. KOZLOV  L 0.0 0.0 2
J. PATRICK  D 1 0.1 0.0
V. VARADA  R 1 0.1 0.0 2
C. BROWN  C 0.0 0.0
J. MCKEE  D 1 0.1 0.0
J. DUMONT  R 2 0.3 0.0 5
E. RASMUSSEN  C 2 0.3 0.0
C. GRATTON  C 0.0 0.0 4
D. HAMEL  L 4 0.6 0.0 3
R. RAY  R 0.0 0.0