Sat, Oct 27, 2001
Goalie GRADE PAR GA SH SV%
C. Joseph 92 -2 0 23 1.00
J. Hedberg 14 +2 4 25 .840
PLAYER G A P S XG PLUS PP MINS
I. MORAN  D 1 0.1 0.0 2
M. STRAKA  C 1 0.1 0.0 3
M. ROZSIVAL  D 2 0.3 0.0 2
A. FERENCE  D 2 0.3 0.0 1
J. MELICHAR  D 0.0 0.0
D. KASPARAITIS  D 2 0.3 0.0
S. RICHER  R 2 0.3 0.0 2
R. LANG  C 1 0.1 0.0 2
M. KRAFT  C 3 0.4 0.0 2
K. STEVENS  L 2 0.3 0.0 2
T. PETERSEN  C 3 0.4 0.0 2
K. BEECH  C 2 0.3 0.0 2
D. LACOUTURE  L 0.0 0.0
M. WILSON  D 1 0.1 0.0
W. PRIMEAU  C 1 0.1 0.0
K. OLIWA  L 0.0 0.0
J. HRDINA  C 0.0 0.0
M. LEMIEUX  C 0.0 0.0