Tue, Oct 9, 2001
Goalie GRADE PAR GA SH SV%
J. Hackett 79 -1 1 25 .960
S. Shields 36 0 2 17 .882
PLAYER G A P S XG PLUS PP MINS
J. FRIESEN  L 1 1 1 0.1 0.0 7
J. YORK  D 1 1 4 0.6 0.0 4
M. MCINNIS  L 1 1 3 0.4 0.0 6
O. TVERDOVSKY  D 3 0.4 0.0 9
P. KARIYA  L 2 0.3 0.0 9
R. SALEI  D 1 0.1 0.0 6
K. CARNEY  D 1 0.1 0.0 3
M. CULLEN  C 1 0.1 0.0 7
S. RUCCHIN  C 2 0.3 0.0 6
M. LECLERC  L 2 0.3 0.0 5
P. TENKRAT  R 2 0.3 0.0 1
G. TITOV  C 0.0 0.0
V. VISHNEVSKI  D 1 0.1 0.0
K. SAWYER  L 2 0.3 0.0
D. BYLSMA  L 0.0 0.0
A. NIEMI  D 0.0 0.0
S. PAHLSSON  C 0.0 0.0
D. LAMBERT  L 0.0 0.0