Sun, Oct 7, 2001
Goalie GRADE PAR GA SH SV%
R. Luongo 96 -3 0 28 1.00
N. Khabibulin 16 +1 5 37 .865
PLAYER G A P S XG PLUS PP MINS
P. KUBINA  D 3 0.4 0.0 6
B. RICHARDS  C 4 0.6 0.0 6
M. ST. LOUIS  R 4 0.6 0.0 4
J. CULLIMORE  D 1 0.1 0.0
A. ZYUZIN  D 2 0.3 0.0 2
G. LEDYARD  D 0.0 0.0 2
D. ANDREYCHUK  L 2 0.3 0.0 4
F. MODIN  L 4 0.6 0.0 3
V. PROSPAL  L 2 0.3 0.0 3
S. NECKAR  D 1 0.1 0.0
T. TAYLOR  C 2 0.3 0.0
C. SARICH  D 0.0 0.0
J. OLVESTAD  L 0.0 0.0
J. YLONEN  C 0.0 0.0
M. BARNABY  R 1 0.1 0.0 1
R. TOBLER  L 0.0 0.0
B. CLYMER  R 0.0 0.0
N. ALEXEEV  R 0.0 0.0