Sat, Oct 6, 2001
Goalie GRADE PAR GA SH SV%
M. Biron 72 -1 2 32 .938
P. Lalime 41 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
T. CONNOLLY  C 1 1 1 0.1 0.0 4
S. BARNES  C 1 1 3 0.4 0.0 3
M. AFINOGENOV  R 1 1 2 0.3 0.0 1
M. SATAN  R 1 1 5 0.7 0.0 8
A. ZHITNIK  D 1 1 2 0.3 0.0 5
V. VARADA  R 1 1 3 0.4 0.0 4
C. BROWN  C 1 1 2 0.3 0.0 2
R. SMEHLIK  D 2 0.3 0.0
R. WARRENER  D 1 0.1 0.0 3
J. MCKEE  D 0.0 0.0
J. WOOLLEY  D 0.0 0.0 7
C. GRATTON  C 4 0.6 0.0 7
D. KALININ  D 0.0 0.0 3
J. DUMONT  R 2 0.3 0.0 1
D. HAMEL  L 2 0.3 0.0 5
R. RAY  R 0.0 0.0
E. RASMUSSEN  C 0.0 0.0
V. KOZLOV  L 0.0 0.0