Fri, Apr 6, 2001
Goalie GRADE PAR GA SH SV%
J. McLennan 42 0 2 19 .895
R. Tugnutt 49 0 3 32 .906
PLAYER G A P S XG PLUS PP MINS
D. HENDRICKSON  C 2 2 6 0.9 0.0 2
W. MITCHELL  D 2 2 2 0.3 0.0 1
S. ROEST  C 2 2 3 0.4 0.0 2
W. WALZ  C 1 1 2 0.3 0.0
B. BOMBARDIR  D 1 1 1 0.1 0.0 2
L. SEKERAS  D 1 1 1 0.1 0.0 3
F. KUBA  D 1 0.1 0.0 3
A. LAAKSONEN  L 0.0 0.0
L. BENYSEK  D 1 0.1 0.0 1
P. PATERA  L 0.0 0.0 2
M. MATTEUCCI  D 2 0.3 0.0
A. GAVEY  C 2 0.3 0.0 2
S. BLOUIN  L 3 0.4 0.0 1
J. NIELSEN  R 0.0 0.0 1
S. KRIVOKRASOV  R 3 0.4 0.0 2
A. SUTTON  D 2 0.3 0.0 1
P. DUPUIS  R 0.0 0.0
M. JOHNSON  L 0.0 0.0