Wed, Mar 14, 2001
Goalie GRADE PAR GA SH SV%
B. Johnson 87 -2 0 21 1.00
J. McLennan 57 0 1 15 .933
PLAYER G A P S XG PLUS PP MINS
L. SEKERAS  D 0.0 0.0 5
F. KUBA  D 4 0.6 0.0 5
B. BOMBARDIR  D 1 0.1 0.0 2
W. MITCHELL  D 2 0.3 0.0 2
A. LAAKSONEN  L 1 0.1 0.0
W. WALZ  C 1 0.1 0.0
A. GAVEY  C 0.0 0.0 3
J. DOWD  C 0.0 0.0 4
S. ROEST  C 2 0.3 0.0
L. BENYSEK  D 1 0.1 0.0
S. KRIVOKRASOV  R 1 0.1 0.0 4
R. SIMICEK  C 1 0.1 0.0 4
A. SUTTON  D 1 0.1 0.0
C. STEWART  L 1 0.1 0.0
S. BLOUIN  L 1 0.1 0.0
P. PATERA  L 1 0.1 0.0
M. GABORIK  R 0.0 0.0
D. HENDRICKSON  C 0.0 0.0