Mon, Feb 19, 2001
Goalie GRADE PAR GA SH SV%
R. Luongo 99 -3 0 35 1.00
R. Turek 58 0 2 25 .920
PLAYER G A P S XG PLUS PP MINS
R. NIEDERMAYER  C 1 1 4 0.6 0.0 1
M. NILSON  L 1 1 3 0.4 0.0 4
B. HEDICAN  D 1 1 2 0.3 0.0 2
P. BURE  R 1 1 5 0.7 0.0 6
V. KOZLOV  C 1 1 2 0.3 0.0 4
M. SILLINGER  C 1 1 2 0.3 0.0 1
D. SHVIDKI  R 1 1 2 0.3 0.0 3
J. JAKOPIN  D 1 1 0.0 0.0
R. SVEHLA  D 1 0.1 0.0
L. WARD  R 0.0 0.0
A. ERIKSSON  D 0.0 0.0 4
V. PROSPAL  L 1 0.1 0.0 4
D. BOYLE  D 2 0.3 0.0 5
G. ADAMS  L 1 0.1 0.0 1
O. JOKINEN  C 0.0 0.0
L. PITLICK  D 1 0.1 0.0
P. WORRELL  L 0.0 0.0
L. BARRIE  C 0.0 0.0