Sun, Feb 18, 2001
Goalie GRADE PAR GA SH SV%
P. Lalime 95 -2 0 25 1.00
J. Hackett 29 +1 4 33 .879
PLAYER G A P S XG PLUS PP MINS
E. WEINRICH  D 1 0.1 0.0 6
P. BRISEBOIS  D 1 0.1 0.0 5
S. KOIVU  C 2 0.3 0.0 7
S. ROBIDAS  D 1 0.1 0.0 2
T. LINDEN  C 2 0.3 0.0 7
D. ZUBRUS  C 1 0.1 0.0 6
M. RUCINSKY  L 3 0.4 0.0 8
C. KILGER  L 1 0.1 0.0 3
P. POULIN  L 0.0 0.0 2
O. PETROV  R 2 0.3 0.0 4
S. SOURAY  D 5 0.7 0.0
C. DARBY  C 4 0.6 0.0
K. DYKHUIS  D 1 0.1 0.0
J. WITEHALL  L 1 0.1 0.0
A. MARKOV  D 0.0 0.0
F. BELANGER  L 0.0 0.0
E. LANDRY  C 0.0 0.0
C. LAFLAMME  D 0.0 0.0