Fri, Feb 16, 2001
Goalie GRADE PAR GA SH SV%
E. Belfour 46 0 2 20 .900
J. Giguere 38 0 3 27 .889
PLAYER G A P S XG PLUS PP MINS
P. KARIYA  L 2 2 3 0.4 0.0 4
P. TREPANIER  D 1 1 2 0.3 0.0 1
O. TVERDOVSKY  D 1 1 1 0.1 0.0 5
M. MCINNIS  L 1 1 1 0.1 0.0 3
M. CROWLEY  D 1 1 2 0.3 0.0 1
T. SELANNE  R 4 0.6 0.0 5
P. TRNKA  D 1 0.1 0.0 1
V. VISHNEVSKI  D 0.0 0.0
T. HRKAC  C 0.0 0.0 3
M. LECLERC  L 2 0.3 0.0 3
S. PAHLSSON  C 0.0 0.0 1
J. MARSHALL  D 1 0.1 0.0
D. BYLSMA  L 0.0 0.0
P. TENKRAT  R 1 0.1 0.0
J. RONNQVIST  R 1 0.1 0.0 1
M. CULLEN  C 0.0 0.0
M. CHOUINARD  C 0.0 0.0
J. CUMMINS  R 1 0.1 0.0