Fri, Feb 16, 2001
Goalie GRADE PAR GA SH SV%
R. Esche 99 -3 0 33 1.00
T. Moss 63 -1 1 17 .941
PLAYER G A P S XG PLUS PP MINS
R. BRIND'AMOUR  C 2 0.3 0.0 6
G. WESLEY  D 3 0.4 0.0 4
K. HATCHER  D 2 0.3 0.0 5
S. KAPANEN  R 2 0.3 0.0 7
S. OZOLINSH  D 1 0.1 0.0 7
D. TANABE  D 5 0.7 0.0 6
D. KARPA  D 1 0.1 0.0
J. O'NEILL  C 1 0.1 0.0 7
S. WILLIS  R 0.0 0.0 4
M. MALIK  D 3 0.4 0.0
R. DIMAIO  R 4 0.6 0.0
J. VASICEK  C 1 0.1 0.0 4
B. BATTAGLIA  L 2 0.3 0.0 1
T. VESTLUND  L 2 0.3 0.0
C. ADAMS  R 0.0 0.0
S. HALKO  D 0.0 0.0
J. DANIELS  L 0.0 0.0
R. FRANCIS  C 0.0 0.0