Wed, Feb 14, 2001
Goalie GRADE PAR GA SH SV%
J. Aubin 56 0 1 14 .929
M. Fernandez 80 -1 2 35 .943
PLAYER G A P S XG PLUS PP MINS
W. WALZ  C 1 1 3 0.4 0.0 1
S. O'DONNELL  D 1 1 0.0 0.0
F. KUBA  D 1 0.1 0.0 4
J. DOWD  C 2 0.3 0.0 3
A. LAAKSONEN  L 1 0.1 0.0 1
S. PELLERIN  L 0.0 0.0 3
B. BOMBARDIR  D 1 0.1 0.0 2
M. GABORIK  R 2 0.3 0.0 3
C. LESCHYSHYN  D 0.0 0.0 2
L. BENYSEK  D 0.0 0.0 1
L. SEKERAS  D 1 0.1 0.0 2
A. GAVEY  C 0.0 0.0 2
C. STEWART  L 1 0.1 0.0 1
R. SIMICEK  C 0.0 0.0 2
D. HENDRICKSON  C 1 0.1 0.0 2
S. ROEST  C 1 0.1 0.0 1
A. SUTTON  D 0.0 0.0
M. JOHNSON  L 0.0 0.0