Sat, Jan 20, 2001
Goalie GRADE PAR GA SH SV%
R. Turek 96 -3 0 27 1.00
B. Essensa 38 0 3 27 .889
PLAYER G A P S XG PLUS PP MINS
M. OHLUND  D 1 0.1 0.0 2
E. JOVANOVSKI  D 1 0.1 0.0 2
M. BARON  D 2 0.3 0.0
A. CASSELS  C 2 0.3 0.0 2
M. NASLUND  L 3 0.4 0.0 2
A. AUCOIN  D 6 0.9 0.0 2
S. LACHANCE  D 1 0.1 0.0
B. MORRISON  C 2 0.3 0.0 2
P. SCHAEFER  L 0.0 0.0 1
J. STRUDWICK  D 0.0 0.0
M. COOKE  L 0.0 0.0
T. BERTUZZI  R 1 0.1 0.0 3
D. SEDIN  L 5 0.7 0.0
D. BRASHEAR  L 1 0.1 0.0
H. SEDIN  C 1 0.1 0.0
H. DRUKEN  C 1 0.1 0.0 2
T. KLATT  R 0.0 0.0 2
J. RUUTU  L 0.0 0.0