Wed, Jan 3, 2001
Goalie GRADE PAR GA SH SV%
F. Brathwaite 98 -3 0 30 1.00
E. Nabokov 77 -1 1 23 .957
PLAYER G A P S XG PLUS PP MINS
G. SUTER  D 6 0.9 0.0 10
B. STUART  D 4 0.6 0.0 7
M. RAGNARSSON  D 5 0.7 0.0 2
V. DAMPHOUSSE  C 0.0 0.0 8
J. FRIESEN  L 3 0.4 0.0 8
M. RATHJE  D 2 0.3 0.0
A. KOROLYUK  L 2 0.3 0.0 5
M. STURM  L 1 0.1 0.0 3
M. RICCI  C 1 0.1 0.0 3
S. HANNAN  D 1 0.1 0.0 3
N. SUNDSTROM  R 1 0.1 0.0
S. THORNTON  L 1 0.1 0.0 2
B. DOLLAS  D 0.0 0.0
J. MONTGOMERY  C 0.0 0.0
S. MATTEAU  L 0.0 0.0
M. SAMUELSSON  R 1 0.1 0.0
P. MARLEAU  C 0.0 0.0
O. NOLAN  R 0.0 0.0