Sun, Dec 31, 2000
Goalie GRADE PAR GA SH SV%
M. Fernandez 72 -1 2 31 .935
G. Hebert 35 0 3 26 .885
PLAYER G A P S XG PLUS PP MINS
T. HRKAC  C 1 1 2 3 0.4 0.0 1
P. TRNKA  D 1 1 3 0.4 0.0 2
N. HAVELID  D 1 1 2 0.3 0.0 3
M. CHOUINARD  C 1 1 0.0 0.0
O. TVERDOVSKY  D 1 0.1 0.0 5
T. SELANNE  R 5 0.7 0.0 4
M. MCINNIS  L 1 0.1 0.0 3
M. CULLEN  C 3 0.4 0.0 3
G. TITOV  C 1 0.1 0.0 3
S. PAHLSSON  C 1 0.1 0.0 2
P. TENKRAT  R 3 0.4 0.0 2
J. MARSHALL  D 2 0.3 0.0 1
R. SALEI  D 2 0.3 0.0 1
V. VISHNEVSKI  D 2 0.3 0.0
D. BYLSMA  L 0.0 0.0
J. CUMMINS  R 1 0.1 0.0
L. KOHN  R 0.0 0.0 1
A. MCDONALD  C 1 0.1 0.0