Sun, Dec 10, 2000
Goalie GRADE PAR GA SH SV%
E. Belfour 98 -3 0 29 1.00
G. Hebert 86 -2 1 28 .964
PLAYER G A P S XG PLUS PP MINS
O. TVERDOVSKY  D 1 0.1 0.0 3
N. HAVELID  D 2 0.3 0.0 3
M. CROWLEY  D 5 0.7 0.0 6
P. TREPANIER  D 2 0.3 0.0 5
V. VISHNEVSKI  D 0.0 0.0
R. SALEI  D 0.0 0.0
M. CULLEN  C 0.0 0.0 3
M. MCINNIS  L 1 0.1 0.0 3
S. RUCCHIN  C 1 0.1 0.0 3
M. LECLERC  L 2 0.3 0.0 4
L. KOHN  R 5 0.7 0.0 1
G. TITOV  C 3 0.4 0.0 1
S. PAHLSSON  C 0.0 0.0 1
T. HRKAC  C 1 0.1 0.0 2
J. CUMMINS  R 0.0 0.0 2
D. BYLSMA  L 0.0 0.0 2
P. KARIYA  L 0.0 0.0
T. SELANNE  R 0.0 0.0