Sun, Dec 10, 2000
Goalie GRADE PAR GA SH SV%
T. Vokoun 82 -2 1 26 .962
J. McLennan 42 0 2 19 .895
PLAYER G A P S XG PLUS PP MINS
A. GAVEY  C 1 1 1 0.1 0.0 1
S. KRIVOKRASOV  R 1 1 0.0 0.0 3
F. KUBA  D 2 0.3 0.0 5
L. SEKERAS  D 1 0.1 0.0 5
B. BOMBARDIR  D 3 0.4 0.0 4
S. O'DONNELL  D 1 0.1 0.0 1
S. PELLERIN  L 1 0.1 0.0 3
J. DOWD  C 2 0.3 0.0 3
L. BENYSEK  D 0.0 0.0 1
S. ROEST  C 2 0.3 0.0 4
M. SUSHINSKY  R 2 0.3 0.0 4
A. LAAKSONEN  L 0.0 0.0 1
W. WALZ  C 2 0.3 0.0
A. SUTTON  D 0.0 0.0 1
P. BARTOS  L 1 0.1 0.0 2
J. NIELSEN  R 0.0 0.0
D. HENDRICKSON  C 0.0 0.0
M. GABORIK  R 0.0 0.0