Sat, Dec 2, 2000
Goalie GRADE PAR GA SH SV%
C. Joseph 50 0 2 22 .909
K. McLean 5 +2 3 14 .786
M. Richter 1 +3 5 19 .737
PLAYER G A P S XG PLUS PP MINS
M. SUNDIN  C 1 2 3 1 0.1 0.0 2
T. KABERLE  D 3 3 1 0.1 0.0 3
Y. PERREAULT  C 3 3 3 0.4 0.0 2
G. VALK  L 2 2 4 0.6 0.0 2
J. HOGLUND  R 2 2 3 0.4 0.0 2
S. BEREZIN  L 2 2 4 0.6 0.0 2
D. MANSON  D 1 1 1 0.1 0.0
S. CORSON  L 1 1 2 0.3 0.0 1
D. YUSHKEVICH  D 1 1 1 0.1 0.0 2
B. MCCABE  D 1 1 3 0.4 0.0 3
D. TUCKER  R 1 1 1 0.1 0.0 2
D. MARKOV  D 1 0.1 0.0 3
N. DEMPSEY  D 0.0 0.0 1
I. KOROLEV  C 3 0.4 0.0
T. DOMI  R 0.0 0.0
N. ANTROPOV  C 1 0.1 0.0
G. ROBERTS  L 0.0 0.0
D. KHRISTICH  R 0.0 0.0