Thu, Nov 30, 2000
Goalie GRADE PAR GA SH SV%
R. Esche 98 -3 0 30 1.00
M. Fernandez 53 0 2 23 .913
PLAYER G A P S XG PLUS PP MINS
F. KUBA  D 2 0.3 0.0 5
S. O'DONNELL  D 0.0 0.0 1
L. BENYSEK  D 2 0.3 0.0 4
B. BOMBARDIR  D 2 0.3 0.0 5
J. DOWD  C 0.0 0.0 4
W. WALZ  C 1 0.1 0.0 2
S. PELLERIN  L 4 0.6 0.0 4
L. SEKERAS  D 1 0.1 0.0 5
A. LAAKSONEN  L 2 0.3 0.0 2
J. NIELSEN  R 0.0 0.0 1
M. GABORIK  R 3 0.4 0.0 6
M. SUSHINSKY  R 4 0.6 0.0 4
S. ROEST  C 2 0.3 0.0 4
S. KRIVOKRASOV  R 2 0.3 0.0 2
P. BARTOS  L 3 0.4 0.0 1
A. SUTTON  D 2 0.3 0.0
A. GAVEY  C 0.0 0.0 1
S. MCKENNA  L 0.0 0.0