Sat, Nov 25, 2000
Goalie GRADE PAR GA SH SV%
P. Lalime 60 -1 2 26 .923
C. Joseph 13 +2 4 21 .810
PLAYER G A P S XG PLUS PP MINS
D. TUCKER  R 1 1 2 2 0.3 0.0
S. CORSON  L 2 2 0.0 0.0
D. YUSHKEVICH  D 0.0 0.0 1
B. MCCABE  D 1 0.1 0.0 1
T. KABERLE  D 2 0.3 0.0 2
C. CROSS  D 1 0.1 0.0 2
M. SUNDIN  C 1 0.1 0.0 2
D. MARKOV  D 1 0.1 0.0
J. HOGLUND  R 1 0.1 0.0 2
Y. PERREAULT  C 2 0.3 0.0 1
S. BEREZIN  L 6 0.9 0.0 1
S. THOMAS  R 4 0.6 0.0 2
D. MANSON  D 2 0.3 0.0
I. KOROLEV  C 0.0 0.0 1
G. VALK  L 0.0 0.0
T. DOMI  R 0.0 0.0
N. ANTROPOV  C 0.0 0.0
G. ROBERTS  L 0.0 0.0