Sat, Nov 11, 2000
Goalie GRADE PAR GA SH SV%
R. Tugnutt 80 -1 1 25 .960
S. Burke 81 -1 2 35 .943
PLAYER G A P S XG PLUS PP MINS
S. HEINZE  R 1 1 2 4 0.6 0.0 3
J. HEWARD  D 1 1 2 0.3 0.0 4
M. TIMANDER  D 4 0.6 0.0 3
L. ODELEIN  D 3 0.4 0.0 3
P. NUMMELIN  D 4 0.6 0.0 5
T. WRIGHT  C 2 0.3 0.0 1
J. PUSHOR  D 0.0 0.0
F. KUCERA  D 0.0 0.0
R. KRON  C 2 0.3 0.0 3
K. ADAMS  C 1 0.1 0.0
S. AUBIN  C 2 0.3 0.0
J. GRAND-PIERRE  D 1 0.1 0.0
E. KNUTSEN  C 1 0.1 0.0 4
B. GARDINER  R 0.0 0.0
S. MALTAIS  L 1 0.1 0.0 3
K. DINEEN  R 2 0.3 0.0
D. VYBORNY  R 0.0 0.0
G. SANDERSON  L 0.0 0.0