Wed, Oct 25, 2000
Goalie GRADE PAR GA SH SV%
B. Essensa 55 0 2 24 .917
E. Belfour 2 +3 4 12 .667
M. Turco 13 +1 2 13 .846
PLAYER G A P S XG PLUS PP MINS
B. HULL  R 2 2 5 0.7 0.0 6
B. LUKOWICH  D 1 1 0.0 0.0
S. ZUBOV  D 4 0.6 0.0 9
D. HATCHER  D 2 0.3 0.0 5
D. SYDOR  D 1 0.1 0.0 6
R. MATVICHUK  D 1 0.1 0.0 1
J. LEHTINEN  R 1 0.1 0.0 6
J. NIEUWENDYK  C 0.0 0.0 5
J. LANGENBRUNNER  R 2 0.3 0.0 4
M. KEANE  R 0.0 0.0
T. DONATO  L 0.0 0.0 3
K. MULLER  L 3 0.4 0.0
R. LYASHENKO  C 0.0 0.0 2
T. BOUCK  L 2 0.3 0.0
G. MARSHALL  R 1 0.1 0.0 1
R. JACKMAN  D 0.0 0.0 2
B. MORROW  L 0.0 0.0
M. MODANO  C 0.0 0.0