Wed, Oct 25, 2000
Goalie GRADE PAR GA SH SV%
K. Weekes 25 +1 5 41 .878
C. Osgood 82 -2 1 26 .962
PLAYER G A P S XG PLUS PP MINS
A. KHARITONOV  R 1 1 4 0.6 0.0 2
A. ZYUZIN  D 1 1 3 0.4 0.0 2
B. HOLZINGER  C 1 1 1 0.1 0.0 4
P. MARA  D 0.0 0.0 4
P. KUBINA  D 3 0.4 0.0 4
V. LECAVALIER  C 4 0.6 0.0 5
J. CULLIMORE  D 1 0.1 0.0
M. JOHNSON  R 1 0.1 0.0 3
T. WARRINER  L 2 0.3 0.0 3
B. MUIR  D 1 0.1 0.0 1
B. RICHARDS  C 2 0.3 0.0 4
F. MODIN  L 2 0.3 0.0 4
W. PRIMEAU  C 1 0.1 0.0 3
R. JOHNSON  C 0.0 0.0
M. ST. LOUIS  R 0.0 0.0
S. MARTINS  C 1 0.1 0.0
P. SVOBODA  D 0.0 0.0
S. KEEFE  R 0.0 0.0 1