Wed, Oct 25, 2000
Goalie GRADE PAR GA SH SV%
C. Joseph 87 -2 1 29 .966
M. Fernandez 45 0 2 20 .900
J. McLennan 1 +3 4 9 .556
PLAYER G A P S XG PLUS PP MINS
W. WALZ  C 1 1 2 0.3 0.0 1
F. KUBA  D 1 1 5 0.7 0.0 5
A. LAAKSONEN  L 1 1 1 0.1 0.0
L. SEKERAS  D 2 0.3 0.0 4
C. LESCHYSHYN  D 0.0 0.0 2
A. SUTTON  D 2 0.3 0.0 3
S. O'DONNELL  D 1 0.1 0.0 1
S. PELLERIN  L 1 0.1 0.0 5
L. BENYSEK  D 4 0.6 0.0 1
J. DOWD  C 1 0.1 0.0 5
C. STEWART  L 3 0.4 0.0 2
M. SUSHINSKY  R 2 0.3 0.0 3
D. HENDRICKSON  C 0.0 0.0
S. ROEST  C 2 0.3 0.0 3
A. GAVEY  C 0.0 0.0 1
J. NIELSEN  R 2 0.3 0.0 1
M. GABORIK  R 0.0 0.0 5
M. JOHNSON  L 1 0.1 0.0