Sun, Oct 22, 2000
Goalie GRADE PAR GA SH SV%
R. Luongo 86 -2 0 20 1.00
J. McLennan 91 -2 0 24 1.00
PLAYER G A P S XG PLUS PP MINS
L. SEKERAS  D 3 0.4 0.0 7
C. LESCHYSHYN  D 0.0 0.0 3
S. PELLERIN  L 2 0.3 0.0 6
J. DOWD  C 1 0.1 0.0 6
L. BENYSEK  D 0.0 0.0 1
M. GABORIK  R 1 0.1 0.0 6
S. O'DONNELL  D 0.0 0.0 1
C. STEWART  L 4 0.6 0.0 4
F. KUBA  D 2 0.3 0.0 7
W. WALZ  C 1 0.1 0.0 1
A. LAAKSONEN  L 1 0.1 0.0 1
S. ROEST  C 2 0.3 0.0 3
M. SUSHINSKY  R 0.0 0.0 3
A. SUTTON  D 2 0.3 0.0 2
J. NIELSEN  R 0.0 0.0 1
A. GAVEY  C 0.0 0.0 1
D. HENDRICKSON  C 0.0 0.0
M. JOHNSON  L 0.0 0.0