Sun, Mar 5, 2000
Goalie GRADE PAR GA SH SV%
G. Hebert 99 -3 0 33 1.00
T. Vokoun 81 -1 1 25 .960
PLAYER G A P S XG PLUS PP MINS
J. DAVIDSSON  C 1 1 2 0.0 0.0
L. KOHN  R 1 1 2 0.0 0.0
R. SALEI  D 1 0.0 0.0 1
S. RUCCHIN  C 1 0.0 0.0 3
T. SELANNE  R 2 0.0 0.0 3
M. MCINNIS  L 2 0.0 0.0 2
F. OLAUSSON  D 3 0.0 0.0 3
K. HALLER  D 0.0 0.0
O. TVERDOVSKY  D 0.0 0.0 3
M. CULLEN  C 3 0.0 0.0 1
T. DONATO  L 2 0.0 0.0 1
K. MILLER  C 1 0.0 0.0 2
P. TRNKA  D 1 0.0 0.0 1
V. VISHNEVSKI  D 1 0.0 0.0
M. LECLERC  L 0.0 0.0
T. HRKAC  C 1 0.0 0.0
J. NIELSEN  R 1 0.0 0.0
S. GRIMSON  L 2 0.0 0.0