Fri, Jan 28, 2000
Goalie GRADE PAR GA SH SV%
B. Ranford 50 0 3 33 .909
D. Cloutier 9 +1 4 26 .846
K. Hodson 1 +2 3 12 .750
PLAYER G A P S XG PLUS PP MINS
P. KUBINA  D 1 1 5 0.0 0.0 9
C. GRATTON  C 1 1 4 0.0 0.0 8
M. SILLINGER  C 1 1 2 0.0 0.0 3
P. SVOBODA  D 1 1 0.0 0.0 5
V. LECAVALIER  C 1 1 7 0.0 0.0 9
D. TUCKER  R 1 1 1 0.0 0.0 4
S. DRULIA  R 1 1 1 0.0 0.0 3
P. MARA  D 1 1 0.0 0.0 1
R. PETROVICKY  C 1 1 2 0.0 0.0
B. MUIR  D 0.0 0.0
C. MCALPINE  D 0.0 0.0
J. SVEJKOVSKY  R 1 0.0 0.0 2
F. MODIN  L 3 0.0 0.0 1
T. WARRINER  L 2 0.0 0.0
B. CLYMER  R 2 0.0 0.0 1
S. MARTINS  C 3 0.0 0.0
B. GARDINER  R 0.0 0.0
N. EKMAN  R 0.0 0.0