Fri, Jan 21, 2000
Goalie GRADE PAR GA SH SV%
M. Brodeur 98 -3 0 31 1.00
K. Weekes 27 +1 4 33 .879
PLAYER G A P S XG PLUS PP MINS
J. RIVERS  D 2 0.0 0.0 7
K. JONSSON  D 1 0.0 0.0 7
J. HEWARD  D 4 0.0 0.0 5
E. CAIRNS  D 2 0.0 0.0
J. JONSSON  C 2 0.0 0.0 7
B. ISBISTER  L 4 0.0 0.0 8
M. CZERKAWSKI  R 3 0.0 0.0 8
T. CONNOLLY  C 1 0.0 0.0 8
O. JOKINEN  C 2 0.0 0.0
D. SCATCHARD  C 0.0 0.0 5
J. GREEN  C 4 0.0 0.0 5
D. NABOKOV  R 4 0.0 0.0 5
G. ODJICK  L 0.0 0.0 1
C. LAPOINTE  C 2 0.0 0.0
M. BIRON  D 0.0 0.0 1
M. WATT  L 0.0 0.0
E. KOROLEV  D 0.0 0.0
S. WEBB  R 0.0 0.0