Tue, Jan 11, 2000
Goalie GRADE PAR GA SH SV%
C. Osgood 34 0 3 26 .885
J. Theodore 97 -3 0 28 1.00
PLAYER G A P S XG PLUS PP MINS
C. CHELIOS  D 1 0.0 0.0 5
S. DUCHESNE  D 1 0.0 0.0 5
N. LIDSTROM  D 3 0.0 0.0 4
L. MURPHY  D 4 0.0 0.0 4
S. FEDOROV  C 2 0.0 0.0 3
B. SHANAHAN  L 5 0.0 0.0 5
S. YZERMAN  C 4 0.0 0.0 5
P. VERBEEK  R 2 0.0 0.0 5
M. LAPOINTE  R 0.0 0.0 1
T. HOLMSTROM  L 0.0 0.0 2
I. LARIONOV  C 1 0.0 0.0 1
D. BROWN  R 1 0.0 0.0 2
M. DANDENAULT  R 1 0.0 0.0
Y. GOLUBOVSKY  D 0.0 0.0
D. LAPLANTE  C 1 0.0 0.0
S. ROEST  C 0.0 0.0
Y. BUTSAYEV  L 2 0.0 0.0
M. RODGERS  R 0.0 0.0